Preferred shares of TransCanada are traded on the TSX. Dividends are payable as and when declared by the Board of Directors.
Issue | Rate per Annum | Description | Par | Ticker Symbol | Dividend Payment Dates | Redemption Date | Prospectus | ||
---|---|---|---|---|---|---|---|---|---|
Series 1 | $0.8165 | Cumulative Redeemable | $25 | TRP.PR.A | Last business day of March, June, September, December | DEC 31, 2019 | DOWNLOAD (128 KB) | ||
Series 2 | Floating(1) | Cumulative Redeemable | $25 | TRP.PR.F | Last business day of March, June, September, December | DEC 31, 2019 | DOWNLOAD (128 KB) | ||
Series 3 | $0.538 | Cumulative Redeemable | $25 | TRP.PR.B | Last business day of March, June, September, December | JUN 30, 2020 | DOWNLOAD (124 KB) | ||
Series 4 | Floating(2) | Cumulative Redeemable | $25 | TRP.PR.H | Last business day of March, June, September, December | JUN 30, 2020 | DOWNLOAD (124 KB) | ||
Series 5 | $0.56575 | Cumulative Redeemable | $25 | TRP.PR.C | 30th of January, April, July, October | JAN 30, 2021 | DOWNLOAD (126 KB) | ||
Series 6 | Floating(3) | Cumulative Redeemable | $25 | TRP.PR.I | 30th of January, April, July, October | JAN 30, 2021 | DOWNLOAD (126 KB) | ||
Series 7 | $1.00 | Cumulative Redeemable | $25 | TRP.PR.D | 30th of January, April, July, October | APR 30, 2019 | DOWNLOAD (139 KB) | ||
Series 9 | $1.0625 | Cumulative Redeemable | $25 | TRP.PR.E | 30th of January, April, July, October | OCT 30, 2019 | DOWNLOAD (139 KB) | ||
Series 11 | $0.95 | Cumulative Redeemable | $25 | TRP.PR.G | Last business day of February, May, August, November | NOV 30, 2020 | DOWNLOAD (137 KB) | ||
Series 13 | $1.375 | Cumulative Redeemable Minimum Rate Reset | $25 | TRP.PR.J | Last business day of February, May, August, November | MAY 31, 2021 | DOWNLOAD (137 KB) | ||
Series 15 | $1.2250 | Cumulative Redeemable Minimum Rate Reset | $25 | TRP.PR.K | Last business day of February, May, August, November | MAY 31, 2022 | DOWNLOAD (223 KB) |
(1) The annual yield for Series 2 is 3.429% for the period from and including September 28, 2018 to but excluding December 31, 2018.
(2) The annual yield for Series 4 is 2.789% for the period from and including September 28, 2018 to but excluding December 31, 2018.
(3) The annual yield for Series 6 is 3.086% for the period from and including October 30, 2018 to but excluding January 30, 2019.